Fast Pack's Whippets

Dexter aus dem Gnomenhain

Dexter aus dem Gnomenhain    
16.07.2008 Helsinki, Finland
Date of birth: 23.11.2005
Age: 6 years 2 months
Gender: male
Height: 52.7 cm
Country:   Finland
Kennel: aus dem Gnomenhain
Owner(s): Anne Saastamoinen
Offsprings: 7
Ranking (SVKL): 40 pts
FCI Racing Results
DATE RACE TRACK DIST. RANK TIME SPEED
19.06.11 Tähtisprintteri 2011 - 1. qualification HEL 280 m 2 / 4 18"71 14.97 m/s
19.06.11 Tähtisprintteri 2011 - 2. qualification HEL 280 m 2 / 3 18"55 15.09 m/s
19.06.11 Tähtisprintteri 2011 - Final HEL 280 m 1 / 5 18"61 15.05 m/s
08.06.11 Graded Race HEL 350 m 4 / 5 23"48 14.91 m/s
29.05.11 WH Ratamestaruus 2011 - 1. qualification HYV 350 m 1 / 3 23"47 14.91 m/s
29.05.11 WH Ratamestaruus 2011 - Final HYV 350 m 2 / 6 23"65 14.80 m/s
28.05.11 Graded Race HYV 350 m 2 / 5 23"57 14.85 m/s
19.09.10 Kuninkuusjuoksut 2010 - Qualification HYV 480 m 1 / 2 32"07 14.97 m/s
19.09.10 Kuninkuusjuoksut 2010 - Final HYV 480 m 5 / 6 32"15 14.93 m/s
12.09.10 Graded Race TRE 350 m 1 / 4 23"56 14.86 m/s
18.08.10 Graded Race HEL 280 m 6 / 6 18"53 15.11 m/s
07.08.10 SVKL Ratamestaruus 2010 - Qualification HEL 350 m 2 / 3 22"98 15.23 m/s
07.08.10 SVKL Ratamestaruus 2010 - Final HEL 350 m 5 / 6 23"32 15.01 m/s
18.07.10 Graded Race HYV 280 m 1 / 4 18"77 14.92 m/s
10.07.10 Graded Race HEL 280 m 1 / 4 18"67 15.00 m/s
03.07.10 Graded Race HEL 280 m 3 / 6 18"72 14.96 m/s
19.06.10 Graded Race HYV 350 m 3 / 6 23"48 14.91 m/s
09.06.10 Graded Race HEL 350 m 4 / 6 23"29 15.03 m/s
30.05.10 Graded Race HYV 350 m 5 / 6 24"18 14.47 m/s
03.10.09 XXI Team Race - Qualification HEL 350 m 2 / 5 23"53 14.87 m/s
03.10.09 XXI Team Race - Final HEL 280 m 2 / 6 18"28 15.32 m/s
19.09.09 Kuninkuusjuoksut 2009 - Qualification HEL 480 m 2 / 3 31"97 15.01 m/s
19.09.09 Kuninkuusjuoksut 2009 - Final HEL 480 m 1 / 4 32"10 14.95 m/s
30.08.09 Graded Race HYV 350 m 1 / 3 23"45 14.93 m/s
04.07.09 WH Ratamestaruus 2009 - 1. qualification HEL 350 m 2 / 2 23"13 15.13 m/s
04.07.09 WH Ratamestaruus 2009 - Final HEL 350 m 4 / 6 23"16 15.11 m/s
13.06.09 Tähtisprintteri 2009 - 1. qualification HAU 280 m 1 / 2 19"10 14.66 m/s
13.06.09 Tähtisprintteri 2009 - Final HAU 280 m 3 / 6 18"81 14.89 m/s
31.05.09 Graded Race HYV 350 m 2 / 3 23"16 15.11 m/s
02.05.09 Graded Race TRE 280 m 2 / 4 19"13 14.64 m/s
16.07.08 Graded Race HEL 280 m 3 / 6 18"56 15.09 m/s
06.07.08 Kolmivuotismestaruus 2008 - Final HYV 350 m 5 / 6 23"70 14.77 m/s
06.07.08 Kolmivuotismestaruus 2008 - Qualification HYV 350 m 3 / 4 23"71 14.76 m/s
21.06.08 Graded Race MIK 280 m 2 / 4 18"75 14.93 m/s
20.06.08 Graded Race MIK 480 m 2 / 3 32"46 14.79 m/s
15.06.08 Graded Race HEL 350 m 1 / 3 23"42 14.94 m/s
03.05.08 Graded Race TRE 280 m 2 / 4 18"77 14.92 m/s
06.10.07 XIX Team Race HEL 350 m 1 / 4 23"34 15.00 m/s
06.10.07 XIX Team Race HEL 280 m 2 / 6 18"66 15.01 m/s
29.09.07 Graded Race TRE 280 m 4 / 5 19"23 14.56 m/s
15.09.07 Graded Race TRE 350 m 2 / 6 23"62 14.82 m/s
19.08.07 Graded Race HEL 280 m 3 / 4 18"67 15.00 m/s
18.08.07 Graded Race TRE 350 m 1 / 3 23"35 14.99 m/s
29.07.07 Graded Race HAU 280 m 1 / 4 19"00 14.74 m/s
18.07.07 Graded Race HEL 280 m 1 / 6 18"54 15.10 m/s
30.06.07 Graded Race HEL 280 m 3 / 3 18"41 15.21 m/s
23.06.07 Graded Race MIK 280 m 1 / 3 18"40 15.22 m/s
22.06.07 Graded Race MIK 280 m 1 / 3 18"54 15.10 m/s
16.06.07 Graded Race HYV 280 m 1 / 6 18"76 14.93 m/s
02.06.07 Graded Race HEL 280 m 1 / 5 18"61 15.05 m/s
N/T: No Time Available   DSQ: Disqualified   DNS: Did Not Start   DNF: Did not Finish  

FCI Coursing Results
DATE COMPETITION CATEGORY LOCATION RANK POINTS
24.05.08 W-H Maastomestarus 2008 Mixed Mikkeli 4 / 47 496
FCI/SVKL Racing Stats
SEASON RACES 1st 2nd 3rd SERTK Best Speed
grass
Best Speed
sand
2011 7 2 4 0 7 15.09 m/s 14.91 m/s
2010 12 4 1 2 12 15.23 m/s 14.97 m/s
2009 11 3 6 1 11 15.32 m/s 15.11 m/s
2008 7 1 3 2 7 15.09 m/s 14.92 m/s
2007 13 8 2 2 12 15.22 m/s 14.99 m/s
Career 50 18 16 7 49 15.32 m/s
(2009)
15.11 m/s
(2009)
Ranking Points (SVKL)


FCI Speed (on grass)


FCI Speed (on sand)




 Dexter aus dem Gnomenhain
23.11.2005 52.7 cm
 Windyglen's Pilgrim
14.04.2002 53.5 cm
 Evelyn aus dem Gnomenreigen
27.06.2000
 Whoapats Tibernia
27.05.1999
 Windyglen's To Di For
11.11.1998
 Old Road's Rod
12.10.1993
 Alice aus dem Gnomenreigen
07.01.1996
 Opium el Kahal
15.02.1990 44.0 cm
LITTERMATES (2)
NAME GENDER BEST SPEED
(FCI)
BEST SPEED
(Fed)
TITLES TRACK
REC.
SIRE   Windyglen's Pilgrim male N/A N/A 0 0
DAM   Evelyn aus dem Gnomenreigen female N/A N/A 0 0
  Davinia aus dem Gnomenhain female 14.93 m/s N/A 0 0
  Djona aus dem Gnomenhain female 14.68 m/s N/A 0 0

BORN 08.07.2007
NAME GENDER BEST SPEED
(FCI)
BEST SPEED
(Fed)
TITLES TRACK
REC.
DAM   Lekurin Lifestyle female 15.16 m/s 14.55 m/s 1 0
  Lekurin Ekspertti male 15.29 m/s 15.19 m/s 0 0
  Lekurin Emeritus female 15.28 m/s N/A 0 0
  Lekurin Enduro male 15.36 m/s N/A 0 0
  Lekurin Erasmus male 15.39 m/s 14.99 m/s 0 0
  Lekurin Ettan female 14.74 m/s N/A 0 0
  Lekurin Eukalyptus female 15.02 m/s N/A 0 0
  Lekurin Express female 14.89 m/s N/A 0 0
BEST TIMES
DIST. FCI/SVKL
GRASS
FCI/SVKL
SAND
Fed/GRL
280 m 18.28 18.76
350 m 22.98 23.16
480 m 31.97 32.07
This page has been visited 848 times.