Fast Pack's Whippets

LITTER EXPECTED IN JUNE 2012

MaXwin Victual

Date of birth: 28.12.1998
(Retired)
Gender: male
Height: 50.4 cm
Country:   Finland
Kennel: MaXwin
Owner(s): Veikko Aalto
FCI Racing Results
DATE RACE TRACK DIST. RANK TIME SPEED
07.05.06 Graded Race TRE 280 m 2 / 5 19"70 14.21 m/s
01.10.05 Whippet veteraanimestaruus 2005 HYV 280 m 1 / 4 19"62 14.27 m/s
20.08.05 Graded Race HYV 280 m 1 / 3 20"13 13.91 m/s
14.08.05 Finnish Championships 2005 - Final TRE 350 m 2 / 2 24"10 14.52 m/s
13.08.05 Finnish Championships 2005 - 1. qualification TRE 350 m 3 / 3 24"25 14.43 m/s
13.08.05 Finnish Championships 2005 - 2. qualification TRE 350 m 3 / 4 24"23 14.44 m/s
17.07.05 Graded Race TRE 280 m 2 / 4 19"66 14.24 m/s
03.07.05 Veteraanimestaruus 2005 TRE 280 m 2 / 4 19"70 14.21 m/s
18.06.05 Graded Race HEL 280 m 2 / 3 19"68 14.23 m/s
26.09.04 Graded Race TRE 280 m 4 / 5 19"57 14.31 m/s
14.07.04 Graded Race TRE 280 m 4 / 4 19"22 14.57 m/s
07.07.04 Graded Race HEL 350 m 5 / 5 24"31 14.40 m/s
20.05.04 Graded Race TRE 280 m 2 / 5 19"52 14.34 m/s
12.05.04 Kaupin kevätkilpailu TRE 280 m 3 / 3 19"39 14.44 m/s
14.09.03 Graded Race TRE 350 m 4 / 4 24"78 14.12 m/s
06.08.03 Graded Race HEL 350 m 4 / 6 24"61 14.22 m/s
06.07.03 Graded Race TRE 350 m 5 / 5 24"68 14.18 m/s
25.06.03 Pohjois-Hämeen KPM TRE 480 m 3 / 3 33"56 14.30 m/s
29.05.03 Graded Race HYV 280 m 3 / 5 19"53 14.34 m/s
07.05.03 Graded Race TRE 350 m 2 / 4 24"31 14.40 m/s
05.10.02 XIV Whippet Team Race - Qualifications HEL 350 m 2 / 5 24"17 14.48 m/s
22.09.02 Kuninkuusjuoksut 2002 - Qualification TRE 480 m 3 / 4 33"55 14.31 m/s
22.09.02 Kuninkuusjuoksut 2002 - Final TRE 480 m 6 / 6 33"80 14.20 m/s
07.09.02 Tampere GP 2002 TRE 350 m 4 / 6 24"23 14.44 m/s
25.08.02 Graded Race TRE 480 m 2 / 5 33"17 14.47 m/s
21.08.02 Graded Race HEL 480 m 4 / 4 32"84 14.62 m/s
15.06.02 Tähtisprintteri 2002 - 1. qualification TRE 280 m 3 / 4 19"24 14.55 m/s
15.06.02 Tähtisprintteri 2002 - Final TRE 280 m 3 / 6 19"45 14.40 m/s
05.06.02 Graded Race HYV 280 m 4 / 6 19"72 14.20 m/s
22.05.02 Graded Race HYV 480 m 3 / 5 33"94 14.14 m/s
N/T: No Time Available   DSQ: Disqualified   DNS: Did Not Start   DNF: Did not Finish  

Federation Racing Results
DATE RACE TRACK DIST. RANK TIME SPEED
03.10.04 Paletin Whippet Cup 2004 TRE 280 m 1 / 6 19"34 14.48 m/s
08.08.04 Paletin Whippet Cup 2004 TRE 480 m 4 / 5 33"70 14.24 m/s
01.08.04 Paletin Whippet Cup 2004 TRE 280 m 4 / 5 19"69 14.22 m/s
25.07.04 Paletin Whippet Cup 2004 TRE 480 m 1 / 6 33"60 14.29 m/s
21.07.04 Paletin Whippet Cup 2004 TRE 280 m 3 / 6 19"50 14.36 m/s
18.07.04 Paletin Whippet Cup 2004 TRE 480 m 1 / 6 33"26 14.43 m/s
20.06.04 Paletin Whippet Cup 2004 TRE 280 m 1 / 3 19"13 14.64 m/s
10.08.03 Graded Race TRE 280 m 2 / 3 19"26 14.54 m/s
01.09.02 Graded Race HYV 480 m 4 / 5 33"36 14.39 m/s
11.08.02 Graded Race TRE 480 m 2 / 5 32"74 14.66 m/s
28.07.02 Softrack Cup TRE 480 m 2 / 4 33"00 14.55 m/s
30.06.02 Graded Race TRE 480 m 2 / 4 33"11 14.50 m/s
09.06.02 Graded Race TUR 495 m 3 / 5 34"52 14.34 m/s
05.05.02 Graded Race TUR 495 m 4 / 4 34"64 14.29 m/s
09.09.01 Softrack Cup TRE 280 m 1 / 5 18"78 14.91 m/s
02.09.01 Softrack Cup TRE 480 m 1 / 3 32"56 14.74 m/s
26.08.01 Graded Race TUR 325 m 3 / 6 22"25 14.61 m/s
12.08.01 Graded Race TRE 480 m 3 / 5 33"10 14.50 m/s
29.07.01 Softrack Cup TRE 280 m 2 / 5 19"21 14.58 m/s
01.07.01 Graded Race TRE 480 m 3 / 4 33"53 14.32 m/s
17.06.01 Softrack Cup TRE 280 m 1 / 4 19"01 14.73 m/s
N/T: No Time Available   DSQ: Disqualified   DNS: Did Not Start   DNF: Did not Finish  
FCI/SVKL Racing Stats
SEASON RACES 1st 2nd 3rd SERTK Best Speed
grass
Best Speed
sand
2006 1 0 1 0 0 N/A 14.21 m/s
2005 8 2 4 2 1 14.23 m/s 14.52 m/s
2004 5 0 1 1 2 14.40 m/s 14.57 m/s
2003 6 0 1 2 1 14.22 m/s 14.40 m/s
2002 10 0 2 4 8 14.62 m/s 14.55 m/s
Career 30 2 9 9 12 14.62 m/s
(2002)
14.57 m/s
(2004)
Federation Racing Stats
SEASON RACES 1st 2nd 3rd Best Speed
(sand)
2004 7 4 0 1 14.64 m/s
2003 1 0 1 0 14.54 m/s
2002 6 0 3 1 14.66 m/s
2001 7 3 1 3 14.91 m/s
Career 21 7 5 5 14.91 m/s
(2001)
Ranking Points (SVKL)


FCI Speed (on grass)


FCI Speed (on sand)


Federation Speed
 MaXwin Victual
28.12.1998 50.4 cm
 Vic of Gasfirst
07.09.1997
 Sökövintin Hitti-Mocca
25.10.1993 48.0 cm
 Très Grande Vitesse Surprise
 Go-Tico van het Loechtje
13.06.1986 50.0 cm
 Jaavakallion Diiva
28.11.1987
 Sökövintin Urkki
12.01.1984
 Clarete
20.01.1984
LITTERMATES (2)
NAME GENDER BEST SPEED
(FCI)
BEST SPEED
(Fed)
TITLES TRACK
REC.
SIRE   Vic of Gasfirst male N/A N/A 0 0
DAM   Sökövintin Hitti-Mocca female N/A N/A 0 0
  MaXwin Viceroy male 14.49 m/s 14.36 m/s 0 0
  MaXwin Vichy male 14.58 m/s N/A 0 0
BEST TIMES
DIST. FCI/SVKL
GRASS
FCI/SVKL
SAND
Fed/GRL
280 m 19.68 19.22 18.78
325 m 22.25
350 m 24.17 24.10
480 m 32.84 33.17 32.56
495 m 34.52
This page has been visited 181 times.