Fast Pack's Whippets

Rock Running Spirit

Date of birth: N/A
Gender: male
Height: N/A
Country:   Switzerland
Kennel: Running Spirit
Owner(s):
Offsprings: 2
FCI Racing Results
DATE RACE TRACK DIST. RANK TIME SPEED
05.09.09 EC Friendship 2009 - 1. qualification GEL 355 m 4 / 4 25"10 14.14 m/s
05.09.09 EC Friendship 2009 - 2. qualification GEL 355 m 3 / 3 24"43 14.53 m/s
07.09.08 FCI European Championships 2008 - 1. qualification VSX 360 m 4 / 4 24"83 14.50 m/s
07.09.08 FCI European Championships 2008 - 2. qualification VSX 360 m 4 / 4 24"50 14.69 m/s
06.07.08 Swiss Championships 2008 VSX 360 m 5 / 6 24"34 14.79 m/s
02.09.07 FCI European Championships 2007 - 1. qualification SGW 350 m 3 / 3 23"24 15.06 m/s
02.09.07 FCI European Championships 2007 - 2. qualification SGW 350 m 2 / 3 23"05 15.18 m/s
01.07.07 Swiss Championships 2007 - 1. qualification KLE 280 m 1 / 3 19"01 14.73 m/s
01.07.07 Swiss Championships 2007 - 2. qualification KLE 280 m 1 / 3 18"92 14.80 m/s
01.07.07 Swiss Championships 2007 - Final KLE 280 m 2 / 6 19"04 14.71 m/s
10.06.07 FCI World Championships 2007 - 1. qualification SAC 360 m 4 / 4 24"23 14.86 m/s
10.06.07 FCI World Championships 2007 - 2. qualification SAC 360 m 3 / 4 24"32 14.80 m/s
18.06.06 Swiss Championships 2006 RIF 340 m 2 / 6 22"66 15.00 m/s
04.09.05 FCI European Championships 2005 - 1. qualification MTM 380 m 4 / 4 25"76 14.75 m/s
04.09.05 FCI European Championships 2005 - 2. qualification MTM 380 m 2 / 4 25"26 15.04 m/s
19.06.05 Swiss Championships 2005 LST 350 m 3 / 6 22"68 15.43 m/s
12.06.05 FCI World Championships 2005 - 1. qualification MLA 345 m 1 / 4 23"45 14.71 m/s
12.06.05 FCI World Championships 2005 - 2. qualification MLA 345 m 2 / 3 23"09 14.94 m/s
N/T: No Time Available   DSQ: Disqualified   DNS: Did Not Start   DNF: Did not Finish  


BORN 19.09.2005
NAME GENDER BEST SPEED
(FCI)
BEST SPEED
(Fed)
TITLES TRACK
REC.
DAM   Nitribit of Goldenblue female 14.25 m/s N/A 0 0
  Royal Shiraz of Goldenblue female 14.63 m/s N/A 0 0
  Royal Spirit of Goldenblue male 14.69 m/s N/A 0 0
This page has been visited 221 times.