Fast Pack's Whippets

Sattuman Napero

Sattuman Napero    
03.10.2009 Helsinki, Finland
Date of birth: 01.03.2001
Age: 10 years 11 months
Gender: male
Height: 49.7 cm
Country:   Finland
Kennel: Sattuman
Owner(s): Heli & Pentti Örn
Ranking (SVKL): 1 pt
FCI Racing Results
DATE RACE TRACK DIST. RANK TIME SPEED
03.10.09 W-H veteraanimestaruus HEL 280 m 2 / 2 20"09 13.94 m/s
02.05.09 Graded Race TRE 280 m 4 / 4 20"61 13.59 m/s
20.07.08 Graded Race HAU 280 m 4 / 4 19"70 14.21 m/s
19.07.08 Graded Race HAU 280 m 2 / 3 19"85 14.11 m/s
21.06.08 Graded Race MIK 280 m 2 / 2 19"48 14.37 m/s
20.06.08 Graded Race MIK 280 m 2 / 3 19"58 14.30 m/s
06.10.07 Graded Race HEL 280 m 1 / 4 19"52 14.34 m/s
16.09.07 Graded Race TUR 280 m 3 / 3 20"32 13.78 m/s
29.07.07 Graded Race HAU 280 m 3 / 4 19"78 14.16 m/s
28.07.07 Yöttömän yön juoksut ja P-PKP-mestaruus 2007 HAU 280 m 2 / 4 19"83 14.12 m/s
23.06.07 Graded Race MIK 280 m 4 / 4 20"89 13.40 m/s
22.06.07 Graded Race MIK 280 m 1 / 5 19"44 14.40 m/s
07.10.06 XVIII Team Race - Qualifications HEL 350 m 4 / 4 24"30 14.40 m/s
07.10.06 XVIII Team Race - Final HEL 280 m 5 / 6 19"54 14.33 m/s
23.09.06 Graded Race HYV 280 m 4 / 5 19"60 14.29 m/s
03.09.06 UKP-mestaruus ja sijoituskilpailu HYV 350 m 3 / 6 25"39 13.78 m/s
23.07.06 Oulun juoksut 2006 OUL 480 m 4 / 4 35"32 13.59 m/s
22.07.06 Yöttömän Yön juoksut ja P-PKP-mestaruus OUL 280 m 4 / 4 19"89 14.08 m/s
21.08.05 Graded Race HYV 480 m 5 / 6 34"40 13.95 m/s
20.08.05 Graded Race HYV 480 m 5 / 5 34"64 13.86 m/s
03.08.05 Graded Race HYV 480 m 4 / 4 34"63 13.86 m/s
24.07.05 Oulun juoksut 2005 OUL 480 m 3 / 3 34"43 13.94 m/s
23.07.05 Yöttömän yön juoksut 2005 OUL 480 m 2 / 2 33"80 14.20 m/s
24.06.05 Graded Race MIK 280 m 3 / 4 19"62 14.27 m/s
04.10.03 XV Whippet Team Race - Qualification HYV 350 m 2 / 5 24"94 14.03 m/s
04.10.03 XV Whippet Team Race - Final HYV 280 m 2 / 6 19"40 14.43 m/s
21.09.03 Kuninkuusjuoksut 2003 - Qualification HYV 480 m 5 / 5 33"50 14.33 m/s
21.09.03 Kuninkuusjuoksut 2003 - Final HYV 480 m 2 / 4 33"50 14.33 m/s
06.09.03 Graded Race TUR 280 m 1 / 3 19"64 14.26 m/s
06.09.03 Graded Race TUR 480 m 2 / 3 33"86 14.18 m/s
02.08.03 Graded Race HYV 480 m 1 / 4 33"65 14.26 m/s
30.07.03 Graded Race TUR 280 m 1 / 5 19"39 14.44 m/s
23.07.03 Whippet SAFA CUP HYV 480 m 3 / 4 34"15 14.06 m/s
06.07.03 Graded Race TRE 480 m 5 / 5 34"34 13.98 m/s
29.06.03 Graded Race OUL 280 m 3 / 6 19"52 14.34 m/s
28.06.03 Graded Race OUL 280 m 3 / 5 19"35 14.47 m/s
29.05.03 Graded Race HYV 280 m 2 / 6 19"30 14.51 m/s
08.09.02 Graded Race TUR 480 m 5 / 5 36"67 13.09 m/s
30.06.02 Graded Race OUL 480 m 1 / 2 33"57 14.30 m/s
29.06.02 Graded Race OUL 280 m 1 / 4 19"26 14.54 m/s
22.06.02 Savo Cup MIK 480 m 1 / 5 33"45 14.35 m/s
21.06.02 Savo Cup MIK 280 m 1 / 5 19"96 14.03 m/s
05.06.02 UKP:n mestaruus HYV 480 m 4 / 4 34"34 13.98 m/s
N/T: No Time Available   DSQ: Disqualified   DNS: Did Not Start   DNF: Did not Finish  

FCI/SVKL Racing Stats
SEASON RACES 1st 2nd 3rd SERTK Best Speed
grass
Best Speed
sand
2009 2 0 1 0 0 13.94 m/s 13.59 m/s
2008 4 0 3 0 2 14.37 m/s 14.21 m/s
2007 6 2 1 2 1 14.40 m/s 14.16 m/s
2006 6 0 0 1 0 14.40 m/s 14.29 m/s
2005 6 0 1 2 2 14.27 m/s 13.95 m/s
2003 13 3 5 3 8 14.47 m/s 14.51 m/s
2002 6 4 0 0 3 14.54 m/s 13.98 m/s
Career 43 9 11 8 16 14.54 m/s
(2002)
14.51 m/s
(2003)
Ranking Points (SVKL)


FCI Speed (on grass)


FCI Speed (on sand)




 Sattuman Napero
01.03.2001 49.7 cm
 Sökövintin XL-Xarock
21.10.1998 47.6 cm
 Sattuman Juju
18.01.1997 45.4 cm
 Sökövintin OK-Viljonkka
31.10.1996 48.0 cm
 Chandhara's Xinti
05.04.1996 49.6 cm
 Otava van de Oogstlaan
25.05.1994 50.0 cm
 Sökövintin Hitti-Heila
25.10.1993 48.0 cm
 Otava van de Oogstlaan
25.05.1994 50.0 cm
 Vaya Con Dios Katinka
14.04.1994 45.0 cm
 Qwerty el Kahal
15.02.1990
 Chandhara's Queen of Orinoco
27.10.1988
 Sökövintin Go-Gulliver
11.11.1991 49.8 cm
 Paletin Aquila
29.08.1987
LITTERMATES (2)
NAME GENDER BEST SPEED
(FCI)
BEST SPEED
(Fed)
TITLES TRACK
REC.
SIRE   Sökövintin XL-Xarock male N/A N/A 3 0
DAM   Sattuman Juju female N/A N/A 0 0
  Sattuman Naskali male 14.74 m/s 14.45 m/s 0 0
  Sattuman Nipa male 13.85 m/s N/A 0 0
BEST TIMES
DIST. FCI/SVKL
GRASS
FCI/SVKL
SAND
Fed/GRL
280 m 19.26 19.30
350 m 24.30 24.94
480 m 33.45 33.50
This page has been visited 297 times.